Sunday, March 29, 2009

Forex Blog (5 сообщений)

 rss2email.ruНа что подписаться?   |   Управление подпиской 

  RSS  Forex Blog
My Forex experience and some Forex related information that might be useful to other traders
http://www.earnforex.com/blog
рекомендовать друзьям >>


  • JFOC Network Solutions — VPS Hosting Update

    JFOC is the first VPS hosting provider which description has been added to my site since I created a special section for the MetaTrader VPS hosting companies. JFOC is an Indonesian hosting company, which provides servers in the United States. JFOC’s highlights include:

    • Unix-based OS on the servers
    • PayPal as a payment system
    • Starter’s plan from $38
    • Additional fees for domain or a dedicated IP address
    • No pre-installed MT4
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  


  • Forex Technical Analysis for 03/30—04/03 Week

    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: sell.
    EUR/JPY trend: sell.

    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.2638 1.2947 1.3117 1.3426 1.3596 1.3905 1.4075
    GBP/USD 1.3620 1.3943 1.4130 1.4453 1.4640 1.4963 1.5150
    USD/JPY 92.82 94.23 96.04 97.45 99.26 100.67 102.48
    EUR/JPY 123.00 126.19 128.11 131.30 133.22 136.41 138.33

    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.2912 1.3048 1.3391 1.3527 1.3870
    GBP/USD 1.3943 1.4130 1.4453 1.4640 1.4963
    USD/JPY 94.23 96.04 97.45 99.26 100.67
    EUR/JPY 126.19 128.11 131.30 133.22 136.41

    Camarilla Pivot Points
    Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
    EUR/USD 1.3024 1.3155 1.3199 1.3243 1.3331 1.3375 1.3419 1.3550
    GBP/USD 1.4038 1.4178 1.4225 1.4271 1.4365 1.4412 1.4458 1.4599
    USD/JPY 96.08 96.96 97.26 97.55 98.15 98.44 98.74 99.62
    EUR/JPY 127.22 128.62 129.09 129.56 130.50 130.97 131.44 132.84

    Tom DeMark’s Pivot Points
    Pair EUR/USD GBP/USD USD/JPY EUR/JPY
    Resistance 1.3751 1.4802 98.36 134.82
    Support 1.3272 1.4292 95.14 129.71

    Fibonacci Retracement Levels
    Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
    100.0% 1.3735 1.4775 98.86 134.49
    61.8% 1.3552 1.4580 97.63 132.54
    50.0% 1.3496 1.4520 97.25 131.94
    38.2% 1.3439 1.4460 96.87 131.33
    23.6% 1.3369 1.4385 96.40 130.59
    0.0% 1.3256 1.4265 95.64 129.38
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  


  • 4XP (Forex Place) — My Newest Forex Broker

    4XP (or Forex Place) is the latest addition to the list of the Forex brokers on my site. It’s the MetaTrader 4 Forex broker registered in British Virgin Islands and only recently went on-line with its services. 4XP’s highlights:

    • Moneybookers, Neteller and EcoCard for deposits and withdrawals
    • 3 pips spread for EUR/USD
    • Traders’ courses
    • Muslim-friendly accounts
    • CFD trading
    • 1:300 leverage
    • $100 minimum account size
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  


  • Tamley Global Markets — Forex Broker with Advanced Custom Trading Platform

    Tamley Global Markets is a Forex broker that was added to my site today. It’s an Irish broker with the custom advanced trading platform that is capable of running several types of expert advisors and can easily automate your trading systems. It went on-line in 2007 and is regulated by Financial Services Authority of United Kingdom. TGM’s highlights:

    • Advanced trading platform
    • Extensive expert advisors capabilities
    • $500 minimum account size
    • Leverage from 1:100 to 1:400
    • Regulation by FSA
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  


  • Forex Technical Analysis for 03/23—03/27 Week

    EUR/USD trend: hold.
    GBP/USD trend: hold.
    USD/JPY trend: buy.
    EUR/JPY trend: buy.

    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.2149 1.2498 1.3039 1.3388 1.3929 1.4278 1.4819
    GBP/USD 1.3286 1.3574 1.4019 1.4307 1.4752 1.5040 1.5485
    USD/JPY 87.91 90.72 93.33 96.14 98.75 101.56 104.17
    EUR/JPY 122.93 124.48 127.38 128.93 131.83 133.38 136.28

    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.2546 1.3135 1.3436 1.4025 1.4326
    GBP/USD 1.3574 1.4019 1.4307 1.4752 1.5040
    USD/JPY 90.72 93.33 96.14 98.75 101.56
    EUR/JPY 124.48 127.38 128.93 131.83 133.38

    Camarilla Pivot Points
    Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
    EUR/USD 1.3091 1.3335 1.3417 1.3498 1.3662 1.3743 1.3825 1.4070
    GBP/USD 1.4062 1.4263 1.4331 1.4398 1.4532 1.4599 1.4667 1.4868
    USD/JPY 92.95 94.44 94.94 95.43 96.43 96.92 97.42 98.91
    EUR/JPY 127.84 129.07 129.47 129.88 130.70 131.11 131.51 132.74

    Tom DeMark’s Pivot Points
    Pair EUR/USD GBP/USD USD/JPY EUR/JPY
    Resistance 1.3659 1.4530 100.16 130.38
    Support 1.2769 1.3797 94.74 125.93

    Fibonacci Retracement Levels
    Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
    100.0% 1.3737 1.4594 98.96 130.47
    61.8% 1.3397 1.4314 96.89 128.77
    50.0% 1.3292 1.4228 96.25 128.25
    38.2% 1.3187 1.4141 95.61 127.72
    23.6% 1.3057 1.4034 94.82 127.07
    0.0% 1.2847 1.3861 93.54 126.02
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  





rss2email.ru       отписаться: http://www.rss2email.ru/unsubscribe.asp?c=35887&u=233003&r=347446606
управлять всей подпиской: http://www.rss2email.ru/manage.asp

No comments: