Saturday, September 6, 2008

Forex Blog (3 сообщения)

 rss2email.ruНа что подписаться?   |   Управление подпиской 

  RSS  Forex Blog
My Forex experience and some Forex related information that might be useful to other traders
http://www.earnforex.com/blog
рекомендовать друзьям >>


  • Forex Technical Analysis for 09/08—09/12 Week

    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: hold.
    EUR/JPY trend: hold.

    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.3541 1.3868 1.4068 1.4395 1.4595 1.4922 1.5122
    GBP/USD 1.6854 1.7196 1.7430 1.7772 1.8006 1.8348 1.8582
    USD/JPY 102.12 103.82 105.78 107.48 109.44 111.14 113.10
    EUR/JPY 140.62 145.60 149.64 154.62 158.66 163.64 167.68

    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.3836 1.4004 1.4363 1.4531 1.4890
    GBP/USD 1.7196 1.7430 1.7772 1.8006 1.8348
    USD/JPY 103.82 105.78 107.48 109.44 111.14
    EUR/JPY 145.60 149.64 154.62 158.66 163.64

    Camarilla Pivot Points
    Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
    EUR/USD 1.3977 1.4122 1.4170 1.4219 1.4315 1.4364 1.4412 1.4557
    GBP/USD 1.7348 1.7507 1.7559 1.7612 1.7718 1.7771 1.7823 1.7982
    USD/JPY 105.73 106.73 107.07 107.40 108.08 108.41 108.75 109.75
    EUR/JPY 148.71 151.19 152.02 152.84 154.50 155.32 156.15 158.63

    Fibonacci Retracement Levels
    Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
    100.0% 1.4723 1.8113 109.18 159.61
    61.8% 1.4522 1.7893 107.78 156.16
    50.0% 1.4460 1.7825 107.35 155.10
    38.2% 1.4397 1.7757 106.92 154.04
    23.6% 1.4320 1.7673 106.38 152.72
    0.0% 1.4196 1.7537 105.52 150.59
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  


  • Forex Technical Analysis for 09/01—09/05 Week

    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: hold.
    EUR/JPY trend: sell.

    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.4322 1.4447 1.4562 1.4687 1.4802 1.4927 1.5042
    GBP/USD 1.7390 1.7781 1.7996 1.8387 1.8602 1.8993 1.9208
    USD/JPY 106.21 107.31 108.06 109.16 109.91 111.01 111.76
    EUR/JPY 154.78 156.99 158.33 160.54 161.88 164.09 165.43

    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.4445 1.4558 1.4685 1.4798 1.4925
    GBP/USD 1.7781 1.7996 1.8387 1.8602 1.8993
    USD/JPY 107.31 108.06 109.16 109.91 111.01
    EUR/JPY 156.99 158.33 160.54 161.88 164.09

    Camarilla Pivot Points
    Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
    EUR/USD 1.4546 1.4612 1.4634 1.4656 1.4700 1.4722 1.4744 1.4810
    GBP/USD 1.7877 1.8043 1.8099 1.8154 1.8266 1.8321 1.8377 1.8543
    USD/JPY 107.78 108.29 108.46 108.63 108.97 109.14 109.31 109.82
    EUR/JPY 157.71 158.68 159.01 159.33 159.99 160.31 160.64 161.61

    Tom DeMark’s Pivot Points
    Pair EUR/USD GBP/USD USD/JPY EUR/JPY
    Resistance 1.4745 1.8549 110.46 162.99
    Support 1.4505 1.8192 108.61 159.44

    Fibonacci Retracement Levels
    Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
    100.0% 1.4811 1.8779 110.27 162.76
    61.8% 1.4719 1.8548 109.56 161.40
    50.0% 1.4691 1.8476 109.35 160.99
    38.2% 1.4663 1.8404 109.13 160.57
    23.6% 1.4628 1.8316 108.86 160.05
    0.0% 1.4571 1.8173 108.42 159.21
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  


  • Forex Technical Analysis for 08/25—08/29 Week

    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: hold.
    EUR/JPY trend: hold.

    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.4446 1.4561 1.4677 1.4792 1.4908 1.5023 1.5139
    GBP/USD 1.8379 1.8442 1.8484 1.8547 1.8589 1.8652 1.8694
    USD/JPY 106.28 107.20 108.63 109.55 110.98 111.90 113.33
    EUR/JPY 158.08 159.13 160.98 162.03 163.88 164.93 166.78

    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.4561 1.4677 1.4792 1.4908 1.5023
    GBP/USD 1.8442 1.8484 1.8547 1.8589 1.8652
    USD/JPY 107.20 108.63 109.55 110.98 111.90
    EUR/JPY 159.13 160.98 162.03 163.88 164.93

    Camarilla Pivot Points
    Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
    EUR/USD 1.4665 1.4728 1.4750 1.4771 1.4813 1.4834 1.4856 1.4919
    GBP/USD 1.8468 1.8497 1.8507 1.8516 1.8536 1.8545 1.8555 1.8584
    USD/JPY 108.76 109.40 109.62 109.83 110.27 110.48 110.70 111.34
    EUR/JPY 161.23 162.02 162.29 162.55 163.09 163.35 163.62 164.42

    Tom DeMark’s Pivot Points
    Pair EUR/USD GBP/USD USD/JPY EUR/JPY
    Resistance 1.4990 1.8805 111.44 164.41
    Support 1.4711 1.8516 109.09 161.51

    Fibonacci Retracement Levels
    Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
    100.0% 1.4908 1.8610 110.48 163.09
    61.8% 1.4820 1.8570 109.58 161.98
    50.0% 1.4793 1.8558 109.31 161.64
    38.2% 1.4765 1.8545 109.03 161.30
    23.6% 1.4732 1.8530 108.68 160.87
    0.0% 1.4677 1.8505 108.13 160.19
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  




Виртуальное казино Голдфишка - игры в интернете.



rss2email.ru       отписаться: http://www.rss2email.ru/unsubscribe.asp?c=35887&u=233003&r=347446606
управлять всей подпиской: http://www.rss2email.ru/manage.asp

No comments: