Saturday, August 23, 2008

Forex Blog (3 сообщения)

 rss2email.ruНа что подписаться?   |   Управление подпиской 

  RSS  Forex Blog
My Forex experience and some Forex related information that might be useful to other traders
http://www.earnforex.com/blog
рекомендовать друзьям >>


  • Forex Technical Analysis for 08/25—08/29 Week

    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: hold.
    EUR/JPY trend: hold.

    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.4446 1.4561 1.4677 1.4792 1.4908 1.5023 1.5139
    GBP/USD 1.8379 1.8442 1.8484 1.8547 1.8589 1.8652 1.8694
    USD/JPY 106.28 107.20 108.63 109.55 110.98 111.90 113.33
    EUR/JPY 158.08 159.13 160.98 162.03 163.88 164.93 166.78

    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.4561 1.4677 1.4792 1.4908 1.5023
    GBP/USD 1.8442 1.8484 1.8547 1.8589 1.8652
    USD/JPY 107.20 108.63 109.55 110.98 111.90
    EUR/JPY 159.13 160.98 162.03 163.88 164.93

    Camarilla Pivot Points
    Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
    EUR/USD 1.4665 1.4728 1.4750 1.4771 1.4813 1.4834 1.4856 1.4919
    GBP/USD 1.8468 1.8497 1.8507 1.8516 1.8536 1.8545 1.8555 1.8584
    USD/JPY 108.76 109.40 109.62 109.83 110.27 110.48 110.70 111.34
    EUR/JPY 161.23 162.02 162.29 162.55 163.09 163.35 163.62 164.42

    Fibonacci Retracement Levels
    Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
    100.0% 1.4908 1.8610 110.48 163.09
    61.8% 1.4820 1.8570 109.58 161.98
    50.0% 1.4793 1.8558 109.31 161.64
    38.2% 1.4765 1.8545 109.03 161.30
    23.6% 1.4732 1.8530 108.68 160.87
    0.0% 1.4677 1.8505 108.13 160.19
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  


  • A Six-Part Study Guide to Market Profile — Free eBook

    Today I offer you a new free ebook to download from my site — A Six-Part Study Guide to Market Profile. Actually it’s not very new — it was written in 1996 by the Chicago Board of Trade professionals. It thoroughly explains the one of the most innovative but not too popular trading concept — the market profile. First it will help you understand what market profile is and how it can help in your trading. The good thing here that it doesn’t matter if you are a long-term or a short-term trader. And although it was written for the commodity traders, it can still be easily applied in the Forex market. Then it will teach you how to use the market profile to monitor both short-term and long-term trends. This book will also tell you how to relate the daily trading volume with market activity and benefit from it. Carrying out the actual trading decisions relying on the market profile data is described in the last two chapters of this ebook.

    The only problem with this book is its size — it’s 346 pages long and it will take a while both to download and to read. Nevertheless, if you are interested in the concept of market profile it will be a helpful addition to your electronic library.

    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  


  • Forex Technical Analysis for 08/18—08/22 Week

    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: buy.
    EUR/JPY trend: sell.

    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.4115 1.4388 1.4538 1.4811 1.4961 1.5234 1.5384
    GBP/USD 1.7619 1.8066 1.8363 1.8810 1.9107 1.9554 1.9851
    USD/JPY 106.64 107.48 108.99 109.83 111.34 112.18 113.69
    EUR/JPY 156.39 158.89 160.59 163.09 164.79 167.29 168.99

    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.4357 1.4478 1.4780 1.4901 1.5203
    GBP/USD 1.8066 1.8363 1.8810 1.9107 1.9554
    USD/JPY 107.48 108.99 109.83 111.34 112.18
    EUR/JPY 158.89 160.59 163.09 164.79 167.29

    Camarilla Pivot Points
    Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
    EUR/USD 1.4456 1.4573 1.4611 1.4650 1.4728 1.4767 1.4805 1.4922
    GBP/USD 1.8252 1.8456 1.8525 1.8593 1.8729 1.8797 1.8866 1.9070
    USD/JPY 109.22 109.86 110.08 110.29 110.73 110.94 111.16 111.80
    EUR/JPY 159.99 161.15 161.53 161.92 162.69 163.07 163.46 164.61

    Tom DeMark’s Pivot Points
    Pair EUR/USD GBP/USD USD/JPY EUR/JPY
    Resistance 1.5098 1.9331 111.76 166.04
    Support 1.4675 1.8587 109.41 161.84

    Fibonacci Retracement Levels
    Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
    100.0% 1.5083 1.9256 110.66 165.58
    61.8% 1.4921 1.8972 109.76 163.98
    50.0% 1.4872 1.8884 109.49 163.48
    38.2% 1.4822 1.8796 109.21 162.98
    23.6% 1.4760 1.8688 108.86 162.37
    0.0% 1.4660 1.8512 108.31 161.38
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  





Виртуальное казино Голдфишка - игры в интернете.



rss2email.ru       отписаться: http://www.rss2email.ru/unsubscribe.asp?c=35887&u=233003&r=347446606
управлять всей подпиской: http://www.rss2email.ru/manage.asp

No comments: