Monday, July 7, 2008

Forex Blog - Forex Technical Analysis for 07/07—07/11 Week

 rss2email.ruНа что подписаться?   |   Управление подпиской 

  RSS  Forex Blog
My Forex experience and some Forex related information that might be useful to other traders
http://www.earnforex.com/blog
рекомендовать друзьям >>


  • Forex Technical Analysis for 07/07—07/11 Week

    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: buy.
    EUR/JPY trend: hold.

    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.5352 1.5503 1.5605 1.5756 1.5858 1.6009 1.6111
    GBP/USD 1.9531 1.9662 1.9743 1.9874 1.9955 2.0086 2.0167
    USD/JPY 103.59 104.29 105.54 106.24 107.49 108.19 109.44
    EUR/JPY 163.11 164.60 166.16 167.65 169.21 170.70 172.26

    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.5491 1.5580 1.5744 1.5833 1.5997
    GBP/USD 1.9662 1.9743 1.9874 1.9955 2.0086
    USD/JPY 104.29 105.54 106.24 107.49 108.19
    EUR/JPY 164.60 166.16 167.65 169.21 170.70

    Camarilla Pivot Points
    Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
    EUR/USD 1.5567 1.5636 1.5660 1.5683 1.5729 1.5752 1.5776 1.5845
    GBP/USD 1.9706 1.9765 1.9784 1.9804 1.9842 1.9862 1.9881 1.9940
    USD/JPY 105.73 106.26 106.44 106.62 106.98 107.16 107.34 107.87
    EUR/JPY 166.05 166.89 167.17 167.45 168.01 168.29 168.57 169.41

    Tom DeMark’s Pivot Points
    Pair EUR/USD GBP/USD USD/JPY EUR/JPY
    Resistance 1.5934 1.9915 106.87 169.96
    Support 1.5681 1.9703 104.92 166.91

    Fibonacci Retracement Levels
    Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
    100.0% 1.5908 2.0006 106.93 169.13
    61.8% 1.5811 1.9925 106.19 167.96
    50.0% 1.5782 1.9900 105.96 167.61
    38.2% 1.5752 1.9875 105.72 167.25
    23.6% 1.5715 1.9844 105.44 166.80
    0.0% 1.5655 1.9794 104.98 166.08
    Posted on Forex blog.
    Try easy Forex experience with Easy-Forex.
    Переслать  





rss2email.ru       отписаться: http://www.rss2email.ru/unsubscribe.asp?c=35887&u=233003&r=347446606
управлять всей подпиской: http://www.rss2email.ru/manage.asp

No comments: